<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Weinstock</title>
	<atom:link href="http://dweinstock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dweinstock.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kmart Instore Sketch</title>
		<link>http://dweinstock.com/2010/06/kmart-instore-sketch/</link>
		<comments>http://dweinstock.com/2010/06/kmart-instore-sketch/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:55:56 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Kmart]]></category>

		<guid isPermaLink="false">http://dweinstock.com/?p=1064</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dweinstock.com/2010/06/kmart-instore-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kmart Signage</title>
		<link>http://dweinstock.com/2010/06/kmart-signage/</link>
		<comments>http://dweinstock.com/2010/06/kmart-signage/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:53:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Kmart]]></category>

		<guid isPermaLink="false">http://dweinstock.com/?p=1060</guid>
		<description><![CDATA[A rich categorical color system combined with a dynamic photographic lexicon and usage of symbols where used for all communications – advertising, online and instore.
]]></description>
			<content:encoded><![CDATA[<p>A rich categorical color system combined with a dynamic photographic lexicon and usage of symbols where used for all communications – advertising, online and instore.</p>
]]></content:encoded>
			<wfw:commentRss>http://dweinstock.com/2010/06/kmart-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kmart Icons</title>
		<link>http://dweinstock.com/2010/06/kmart-icons/</link>
		<comments>http://dweinstock.com/2010/06/kmart-icons/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:52:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Kmart]]></category>

		<guid isPermaLink="false">http://dweinstock.com/?p=1057</guid>
		<description><![CDATA[Along with the Bluelight iconography, an alphabet of symbols was created to promote seasonal product offerings, differentiate product categories and identify sections throughout the store.
]]></description>
			<content:encoded><![CDATA[<p>Along with the Bluelight iconography, an alphabet of symbols was created to promote seasonal product offerings, differentiate product categories and identify sections throughout the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://dweinstock.com/2010/06/kmart-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kmart Blue Signage</title>
		<link>http://dweinstock.com/2010/06/kmart-blue-signage/</link>
		<comments>http://dweinstock.com/2010/06/kmart-blue-signage/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:51:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Kmart]]></category>

		<guid isPermaLink="false">http://dweinstock.com/?p=1054</guid>
		<description><![CDATA[Bluelight in-store signage and advertising created energy and excitement around the new identity while introducing a modern, new visual language.
]]></description>
			<content:encoded><![CDATA[<p>Bluelight in-store signage and advertising created energy and excitement around the new identity while introducing a modern, new visual language.</p>
]]></content:encoded>
			<wfw:commentRss>http://dweinstock.com/2010/06/kmart-blue-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kmart Bluelight Logo</title>
		<link>http://dweinstock.com/2010/06/kmart-bluelight-logo/</link>
		<comments>http://dweinstock.com/2010/06/kmart-bluelight-logo/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:45:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Kmart]]></category>

		<guid isPermaLink="false">http://dweinstock.com/?p=1049</guid>
		<description><![CDATA[“Attention Kmart Shoppers.” More then a brand refresh, Kmart Bluelight desperately needed a brand rebirth. Via extensive consumer research, the Campbell-Mithun Kmart team uncovered what made
Kmart matter to consumers as a long-standing provider of unparalleled values. And we did it by giving mouth-to-mouth to the iconic, infamous (and often parodied) classic Blue Light Special. The [...]]]></description>
			<content:encoded><![CDATA[<p>“Attention Kmart Shoppers.” More then a brand refresh, Kmart Bluelight desperately needed a brand rebirth. Via extensive consumer research, the Campbell-Mithun Kmart team uncovered what made<br />
Kmart matter to consumers as a long-standing provider of unparalleled values. And we did it by giving mouth-to-mouth to the iconic, infamous (and often parodied) classic Blue Light Special. The brand relaunch included a fresh new graphic nomenclature for the historic brand, advertising, and a complete instore redesign.</p>
]]></content:encoded>
			<wfw:commentRss>http://dweinstock.com/2010/06/kmart-bluelight-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spike TV &#8220;Closet&#8221;</title>
		<link>http://dweinstock.com/2010/04/spike-tv-closet/</link>
		<comments>http://dweinstock.com/2010/04/spike-tv-closet/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:30:23 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Spike TV]]></category>

		<guid isPermaLink="false">http://dweinstock.com/?p=1046</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dweinstock.com/2010/04/spike-tv-closet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spike TV &#8220;Times Up&#8221;</title>
		<link>http://dweinstock.com/2010/04/spike-tv-times-up/</link>
		<comments>http://dweinstock.com/2010/04/spike-tv-times-up/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:28:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Spike TV]]></category>

		<guid isPermaLink="false">http://dweinstock.com/?p=1044</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dweinstock.com/2010/04/spike-tv-times-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnaris</title>
		<link>http://dweinstock.com/2010/04/omnaris/</link>
		<comments>http://dweinstock.com/2010/04/omnaris/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:22:54 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Omnaris]]></category>

		<guid isPermaLink="false">http://dweinstock.com/?p=1042</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dweinstock.com/2010/04/omnaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifetime &#8220;Wild Card&#8221;</title>
		<link>http://dweinstock.com/2010/04/lifetime-wild-card/</link>
		<comments>http://dweinstock.com/2010/04/lifetime-wild-card/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:19:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Lifetime "Wildcard"]]></category>

		<guid isPermaLink="false">http://dweinstock.com/?p=1039</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dweinstock.com/2010/04/lifetime-wild-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oppenheimer</title>
		<link>http://dweinstock.com/2010/04/oppenheimer/</link>
		<comments>http://dweinstock.com/2010/04/oppenheimer/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:10:02 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Oppenheimer Funds]]></category>

		<guid isPermaLink="false">http://dweinstock.com/2010/04/oppenheimer/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dweinstock.com/2010/04/oppenheimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

